Compare Fabrics
Compare Fabrics
| Colour | |
|---|---|
| Collection | Oslo |
| Composition | 85% Wool, 10% Mohair, 5% Nylon |
| Weight | 725 grams / m2 |
| Width | 140cm |
| Colour | Green Brown Herringbone |
|---|---|
| Collection | Heritage Tweed III |
| Composition | 100% Wool Tweed |
| Weight | 475 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Oslo |
| Composition | 85% Wool, 10% Mohair, 5% Nylon |
| Weight | 725 grams / m2 |
| Width | 140cm |
| Colour | |
|---|---|
| Collection | Limited Edition |
| Composition | |
| Weight | 1 grams / m2 |
| Width | 150cm |
| Colour | Black |
|---|---|
| Collection | Lisbon |
| Composition | 55% Polyester, 45% Wool |
| Weight | 290 grams / m2 |
| Width | 150cm |