Compare Fabrics
Compare Fabrics
| Colour | White |
|---|---|
| Collection | Barbados |
| Composition | 100% Cotton |
| Weight | 165 grams / m2 |
| Width | 147cm |
| Colour | |
|---|---|
| Collection | Copenhagen |
| Composition | 100% Wool |
| Weight | 940 grams / m2 |
| Width | 140cm |
| Colour | Multi |
|---|---|
| Collection | Coimbra |
| Composition | 55% Polyester, 45% Wool |
| Weight | 430 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Stockholm |
| Composition | 92% Pure New Wool 8% Nylon |
| Weight | 480 grams / m2 |
| Width | 137cm |
| Colour | Dark Brown |
|---|---|
| Collection | Barbados |
| Composition | 100% Cotton |
| Weight | 165 grams / m2 |
| Width | 147cm |
| Colour | Navy |
|---|---|
| Collection | Belize |
| Composition | 51% Acetate, 49% Viscose |
| Weight | 107 grams / m2 |
| Width | 140cm |
| Colour | Multi |
|---|---|
| Collection | Singapore |
| Composition | 100% Cotton |
| Weight | 320 grams / m2 |
| Width | 140cm |
| Colour | |
|---|---|
| Collection | Limited Edition |
| Composition | |
| Weight | 1 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Henley |
| Composition | 100% Wool - |
| Weight | 380 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Melton |
| Composition | 100% Wool |
| Weight | 700 grams / m2 |
| Width | 140cm |
| Colour | Mid Fawn |
|---|---|
| Collection | Barbados |
| Composition | 100% Cotton |
| Weight | 165 grams / m2 |
| Width | 147cm |