Compare Fabrics
Compare Fabrics
| Colour | Orange |
|---|---|
| Collection | Singapore |
| Composition | Composition |
| Weight | 0 grams / m2 |
| Width | 150cm |
| Colour | Taupe |
|---|---|
| Collection | Ghent |
| Composition | 55% Wool 45% Linen |
| Weight | 230 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Ghent |
| Composition | 54% Wool, 46% Linen |
| Weight | 260 grams / m2 |
| Width | 150cm |
| Colour | N/A |
|---|---|
| Collection | Tobago |
| Composition | 100% Cotton |
| Weight | 102 grams / m2 |
| Width | 55cm |
| Colour | |
|---|---|
| Collection | Limited Edition |
| Composition | |
| Weight | 1 grams / m2 |
| Width | 150cm |
| Colour | Fancy Grey Herringbone Stripe |
|---|---|
| Collection | London Classic Suiting |
| Composition | 100% Superfine Merino |
| Weight | 290 grams / m2 |
| Width | 150cm |
| Colour | Black |
|---|---|
| Collection | Tobago |
| Composition | 100% Cotton |
| Weight | 86 grams / m2 |
| Width | 150cm |