Compare Fabrics
Compare Fabrics
| Colour | Light Grey |
|---|---|
| Collection | Rio |
| Composition | Super 120's Wool |
| Weight | 260 grams / m2 |
| Width | 150cm |
| Colour | Buff |
|---|---|
| Collection | Melton Lightweight |
| Composition | 100% Wool |
| Weight | 590 grams / m2 |
| Width | 150cm |
| Colour | Mid/Dark Grey |
|---|---|
| Collection | Barbados |
| Composition | 100% Cotton |
| Weight | 165 grams / m2 |
| Width | 147cm |
| Colour | Cedar |
|---|---|
| Collection | London Classic Suiting |
| Composition | 100% Superfine Merino |
| Weight | 290 grams / m2 |
| Width | 150cm |
| Colour | Dark Brown |
|---|---|
| Collection | Barcelona |
| Composition | 98% Cotton 2% Lycra |
| Weight | 300 grams / m2 |
| Width | 145cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 430 grams / m2 |
| Width | 140cm |
| Colour | Pinky / Red |
|---|---|
| Collection | Barcelona |
| Composition | 98% Cotton 2% Lycra |
| Weight | 300 grams / m2 |
| Width | 145cm |