Compare Fabrics
Compare Fabrics
| Colour | Dark Brown |
|---|---|
| Collection | Ghent |
| Composition | 54% Wool, 46% Linen |
| Weight | 260 grams / m2 |
| Width | 150cm |
| Colour | Teal |
|---|---|
| Collection | Manchester |
| Composition | 100% Cotton |
| Weight | 405 grams / m2 |
| Width | 146cm |
| Colour | Bottle Green |
|---|---|
| Collection | Paris |
| Composition | 100% Cotton |
| Weight | 320 grams / m2 |
| Width | 140cm |
| Colour | Lavender |
|---|---|
| Collection | Manchester |
| Composition | 100% Cotton |
| Weight | 405 grams / m2 |
| Width | 146cm |
| Colour | |
|---|---|
| Collection | Oslo |
| Composition | 85% Wool, 10% Mohair, 5% Nylon |
| Weight | 725 grams / m2 |
| Width | 140cm |