Compare Fabrics
Compare Fabrics
| Colour | Black |
|---|---|
| Collection | Limited Edition |
| Composition | 100% Wool |
| Weight | 945 grams / m2 |
| Width | 150cm |
| Colour | Mustard |
|---|---|
| Collection | Manchester II |
| Composition | 100% Cotton |
| Weight | 470 grams / m2 |
| Width | 146cm |
| Colour | |
|---|---|
| Collection | Ghent |
| Composition | 50% Wool 50% Linen |
| Weight | 280 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Limited Edition |
| Composition | Super 160's Wool and Cashmere |
| Weight | 260 grams / m2 |
| Width | 150cm |