Compare Fabrics
Compare Fabrics
| Colour | |
|---|---|
| Collection | Barcelona II |
| Composition | 100% Cotton |
| Weight | 410 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Limited Edition |
| Composition | 100% Super 100's Merino Wool - HS 51121100 |
| Weight | 290 grams / m2 |
| Width | 150cm |
| Colour | Ped |
|---|---|
| Collection | Manchester II |
| Composition | 98% Cotton 2% Lycra |
| Weight | 350 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Heritage Tweed III |
| Composition | 100% Wool Tweed |
| Weight | 475 grams / m2 |
| Width | 150cm |