Compare Fabrics
Compare Fabrics
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 680 grams / m2 |
| Width | 140cm |
| Colour | Light Fawn |
|---|---|
| Collection | Lisbon |
| Composition | 55% Polyester, 45% Wool |
| Weight | 290 grams / m2 |
| Width | 150cm |
| Colour | Sage |
|---|---|
| Collection | Rio |
| Composition | Super 120's Wool |
| Weight | 260 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 680 grams / m2 |
| Width | 140cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 680 grams / m2 |
| Width | 146cm |
| Colour | Wine |
|---|---|
| Collection | Coimbra |
| Composition | 55% Polyester, 45% Wool |
| Weight | 430 grams / m2 |
| Width | 150cm |
| Colour | Blue Grey |
|---|---|
| Collection | Lisbon |
| Composition | 55% Polyester, 45% Wool |
| Weight | 290 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 680 grams / m2 |
| Width | 140cm |
| Colour | Amber |
|---|---|
| Collection | Coimbra |
| Composition | 55% Polyester, 45% Wool |
| Weight | 430 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 680 grams / m2 |
| Width | 140cm |
| Colour | Pink |
|---|---|
| Collection | Rio |
| Composition | Super 120's Wool |
| Weight | 260 grams / m2 |
| Width | 150cm |