Compare Fabrics
Compare Fabrics
| Colour | Mid Brown |
|---|---|
| Collection | Heritage Tweed III |
| Composition | 100% Wool |
| Weight | 475 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 430 grams / m2 |
| Width | 150cm |
| Colour | Mid Fawn |
|---|---|
| Collection | Rio |
| Composition | Super 120's Wool |
| Weight | 260 grams / m2 |
| Width | 150cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 430 grams / m2 |
| Width | 150cm |
| Colour | Navy |
|---|---|
| Collection | Cuba |
| Composition | 100% Viscose |
| Weight | 128 grams / m2 |
| Width | 140cm |
| Colour | |
|---|---|
| Collection | Manchester III |
| Composition | 100% Cotton |
| Weight | 430 grams / m2 |
| Width | 150cm |
| Colour | Cobalt |
|---|---|
| Collection | Coimbra |
| Composition | 55% Polyester, 45% Wool |
| Weight | 430 grams / m2 |
| Width | 150cm |
| Colour | Wine |
|---|---|
| Collection | Heritage Tweed III |
| Composition | 100% Wool |
| Weight | 475 grams / m2 |
| Width | 150cm |